LAST NAME FIRST NAME BIB NUMBER SEX AGE DIVISION COUNTRY
Aarhus Chris 1077 M 38 M35-39 USA
Aas-Jakobsen Ketil 1173 M 36 M35-39 NOR
Abel Torsten 39 M 32 MPRO USA
Adair Mike 433 M 51 M50-54 NZL
Adair Mike 1631 M 27 M25-29 USA
Adam Patrick 1494 M 30 M30-34 DEU
Adami Andrea 712 F 47 W45-49 DEU
Adams Keith 1226 M 35 M35-39 USA
Adams Matt 1123 M 37 M35-39 USA
Adams Robert 464 M 50 M50-54 USA
Aeberhard Christin 1770 F 24 W18-24 CHE
Aebersold Rolf 1174 M 36 M35-39 CHE
Aja Fernando 907 M 40 M40-44 ESP
Akenhead Susan 513 F 50 W50-54 CAN
Al-marimi Mohammed 644 M 45 M45-49 USA
Al-Sultan Faris 1 M 28 MPRO DEU
Albano Jr Ivan 40 M 32 MPRO BRA
Alber Barbara 1014 F 40 W40-44 DEU
Albrecht Bill 190 M 79 M75-79 USA
Albrecht John 1458 M 31 M30-34 AUS
Albrecht Nicola 1563 F 31 W30-34 DEU
Alegre Marcos 208 M 70 M70-74 USA
Aleknavicius Kes 434 M 51 M50-54 GBR
Aleong Akian 183 M 23 HC USA
Alexander Vickie 501 F 51 W50-54 USA
Alfino Kathy 721 F 46 W45-49 USA
Allen David 908 M 40 M40-44 AUS
Allen Jessica 1688 F 29 W25-29 USA
Allen Katherine 75 F 36 WPRO AUT
Allen Winston 194 M 76 M75-79 USA
Aller Lawrence 1632 M 27 M25-29 USA
Allison Michele 502 F 51 W50-54 NZL
Alonso Ignacio 465 M 50 M50-54 ESP
Alper Adam 1739 M 24 M18-24 USA
Altieri George 544 M 48 M45-49 USA
Alyanak Edward 1654 M 26 M25-29 USA
Alyea David 909 M 40 M40-44 USA
Ames Oakes 394 M 53 M50-54 USA
Anders John 854 M 41 M40-44 USA
Andersen Bent 57 M 42 M40-44 DNK
Anderson Harriet 216 F 70 W70-74 USA
Anderson Maiya 1564 F 31 W30-34 USA
Anderson Mitchell 14 M 31 MPRO AUS
Anewy Patrick 545 M 48 M45-49 NCL
Angst Wolfgang 1175 M 36 M35-39 DEU
Anstett Georg 1078 M 38 M35-39 DEU
Anthonis Johan 772 M 43 M40-44 BEL
Antonov Antti 855 M 41 M40-44 SWE
Apel Sabine 703 F 48 W45-49 DEU
Araki Shigeru 1227 M 35 M35-39 JPN
Arbuckle Vergil 1655 M 26 M25-29 USA
Arlander Bodil 989 F 42 W40-44 USA
Armstrong Richard 1667 M 25 M25-29 USA
Arnold Jamie 598 M 46 M45-49 CAN
Arnstein Michael 1591 M 29 M25-29 USA
Ashton Melissa 80 F 33 WPRO AUS
Asplen Clive 42 M 30 MPRO CAN
Aten Marc 184 M 32 HC USA
Auschill Thorsten 1176 M 36 M35-39 DEU
Avery Wayne 546 M 48 M45-49 USA
Avidan Martin 524 M 49 M45-49 USA
Ayoub Gilbert 466 M 50 M50-54 CAN
Azcon Roger 645 M 45 M45-49 FRA
Badeau Samuel 1337 M 34 M30-34 CAN
Badmann Natascha 71 F 39 WPRO CHE
Baettig Felix 333 M 56 M55-59 CHE
Baierl Thomas 1036 M 39 M35-39 DEU
Baker Daniel 1495 M 30 M30-34 USA
Baker Mark 467 M 50 M50-54 USA
Baker Robert 526 M 49 M45-49 ARE
Bakerman Paul 525 M 49 M45-49 USA
Bakker Michael 910 M 40 M40-44 USA
Baldwin Andrew 1592 M 29 M25-29 USA
Baldwin Patrick 1496 M 30 M30-34 USA
Bali Fabian 1459 M 31 M30-34 AUS
Ball Michelle 1289 F 37 W35-39 CAN
Ballance Karyn 110 F 34 WPRO NZL
Band Conrad 1740 M 24 M18-24 USA
Bandeira Walcyr 1338 M 34 M30-34 BRA
Banga Eduardo 270 M 61 M60-64 ARG
Barmore Sheila 736 F 45 W45-49 USA
Barrett, Jr. Arnold 527 M 49 M45-49 USA
Bartels Michael 1079 M 38 M35-39 DEU
Bauer Heinz 254 M 63 M60-64 DEU
Baumgartner Reto 1460 M 31 M30-34 CHE
Beach James 750 M 44 M40-44 USA
Beasley Scott 646 M 45 M45-49 USA
Beaudoin Nadege 1726 F 25 W25-29 FRA
Beccamel Pierre 223 M 67 M65-69 FRA
Beck Wolfram 571 M 47 M45-49 DEU
Beckmann Holger 856 M 41 M40-44 USA
Bedard Francois 1339 M 34 M30-34 CAN
Beech Jeff 43 M 35 MPRO CAN
Beerendonk John 647 M 45 M45-49 NLD
Beeson Jon 181 M 53 M50-54 USA
Beil Brigitte 713 F 47 W45-49 DEU
Beke Rutger 4 M 29 MPRO BEL
Bell Luke 13 M 27 MPRO AUS
Beltramini Jeff 1124 M 37 M35-39 USA
Benincasa Robyn 175 F 39 W35-39 USA
Benitez-Nelson Bryan 1177 M 36 M35-39 USA
Bennatan Andre 572 M 47 M45-49 USA
Benoist Marc 599 M 46 M45-49 FRA
Bentley Lisa 85 F 37 WPRO CAN
Bereziartua Serafin 1037 M 39 M35-39 ESP
Bergman Jesse 1593 M 29 M25-29 USA
Bernardes Debi 704 F 48 W45-49 USA
Bernhard Romano 911 M 40 M40-44 AUS
Berra Gary 600 M 46 M45-49 USA
Berríos Michel Uteau 1608 M 28 M25-29 CHL
Berry Quinton 1228 M 35 M35-39 USA
Bertine Kathryn 147 F 31 WPRO USA
Bertino Alessandro 1755 M 23 M18-24 ITA
Bertsch Jim 648 M 45 M45-49 USA
Bertsch John 810 M 42 M40-44 USA
Bessaa Mebarek 912 M 40 M40-44 FRA
Best James 306 M 59 M55-59 USA
Beuckelaer Eric 913 M 40 M40-44 BEL
Beuerle Michael 601 M 46 M45-49 DEU
Beuselinck Jim 1038 M 39 M35-39 BEL
Beuzeboc Laurent 1178 M 36 M35-39 FRA
Bialkowski David 811 M 42 M40-44 CAN
Bianchi Olivier 914 M 40 M40-44 FRA
Biehl Christian 857 M 41 M40-44 DEU
Bielen Markus 1125 M 37 M35-39 DEU
Bij De Vaate Heleen 148 F 32 WPRO NLD
Billau Christian 1594 M 29 M25-29 CHE
Bingham Stephen 649 M 45 M45-49 AUS
Birtalan Vic 255 M 63 M60-64 USA
Bivens Karin 292 F 62 W60-64 USA
Bivens Rodger 236 M 65 M65-69 USA
Blackwell Edward 1419 M 32 M30-34 USA
Blaikie Lynette 1316 F 35 W35-39 AUS
Blair Christopher 1080 M 38 M35-39 USA
Blanc Olivier 812 M 42 M40-44 USA
Blyer Jonathan 1668 M 25 M25-29 USA
Boch Volker 1497 M 30 M30-34 DEU
Bock Mike 602 M 46 M45-49 CAN
Bodendorfer Felix 603 M 46 M45-49 AUT
Bodson Christian 547 M 48 M45-49 BEL
Bohnenberger Olaf 319 M 57 M55-59 DEU
Boineau Xavier 1595 M 29 M25-29 FRA
Bolding Brenda 1697 F 28 W25-29 USA
Boldra Jim 413 M 52 M50-54 USA
Boldt Jeffrey 573 M 47 M45-49 USA
Boman Tiina 149 F 29 WPRO FIN
Bonness Joe 435 M 51 M50-54 USA
Boone Robert 650 M 45 M45-49 USA
Bortell Brian 773 M 43 M40-44 USA
Boruta Mirek 1609 M 28 M25-29 USA
Boudreaux Susan 496 F 52 W50-54 USA
Boulanger Jean-Luc 651 M 45 M45-49 AUS
Bouton Richard 414 M 52 M50-54 USA
Bowden Lori 82 F 39 WPRO CAN
Boyce Albert 97 M 41 M40-44 USA
Boyd Martin 1179 M 36 M35-39 AUS
Boyle Mimi 1521 F 34 W30-34 USA
Bracht Timo 53 M 31 MPRO DEU
Brader Christian 1656 M 26 M25-29 DEU
Bradley Penny 250 F 66 W65-69 USA
Braun Susanne 990 F 42 W40-44 DEU
Braz Sueli 1317 F 35 W35-39 BRA
Brechbuhler Peter 395 M 53 M50-54 CHE
Breda Edgar 574 M 47 M45-49 USA
Brede Andrea 89 F 29 WPRO DEU
Breen Brian 1461 M 31 M30-34 USA
Breitenbach Lon 1126 M 37 M35-39 USA
Brennan John 652 M 45 M45-49 USA
Brockenbrough Roger 200 M 72 M70-74 USA
Brocklehurst Mark 1769 M 20 M18-24 NZL
Brocks Steffen 1081 M 38 M35-39 USA
Brodka Jan 382 M 54 M50-54 USA
Brooker Mark 1082 M 38 M35-39 USA
Brophy George 1039 M 39 M35-39 USA
Brouwer Jos 604 M 46 M45-49 NLD
Brown Cameron 2 M 34 MPRO NZL
Brown Catherine 1724 F 26 W25-29 CAN
Brown Dave 46 M 28 MPRO GBR
Brown Mac 1610 M 28 M25-29 USA
Bruce Denise 1522 F 34 W30-34 USA
Bruce Sean 1040 M 39 M35-39 AUS
Brudvig Lars 1657 M 26 M25-29 USA
Bruengger Marcel 774 M 43 M40-44 SWZ
Bryden Grant 436 M 51 M50-54 CAN
Buchanan Bruce 225 M 66 M65-69 USA
Buck Edward 605 M 46 M45-49 USA
Buckner Nellie 1546 F 32 W30-34 USA
Buder Madonna 199 F 76 W75-79 USA
Buehlmann Tanja 1015 F 40 W40-44 CHE
Buehlow Peter 653 M 45 M45-49 CAN
Bundgaard Lone 1016 F 40 W40-44 DNK
Bunting Charles 1669 M 25 M25-29 USA
Bunting Ian 396 M 53 M50-54 NZL
Burdick Becky 1318 F 35 W35-39 USA
Burgess Gary 528 M 49 M45-49 NZL
Burkhard Beat 1462 M 31 M30-34 CHE
Burley Marge 294 F 61 W60-64 USA
Buro Stefan 1127 M 37 M35-39 DEU
Bus Frits 468 M 50 M50-54 ANT
Bustos Chad 813 M 42 M40-44 USA
Butterbrodt Tobias 1180 M 36 M35-39 DEU
Butterworth Simon 307 M 59 M55-59 USA
Cadwell Mary Beth 1290 F 37 W35-39 USA
Cain Jason 1420 M 32 M30-34 AUS
Calciolari Thad 606 M 46 M45-49 USA
Campbell Bradley 1498 M 30 M30-34 AUS
Campbell Dick 334 M 56 M55-59 USA
Campbell Gwen 737 F 45 W45-49 GBR
Candrova Jana 1565 F 31 W30-34 CZE
Caradeuc Max 256 M 63 M60-64 FRA
Carillo Anthony 775 M 43 M40-44 USA
Carlins David 776 M 43 M40-44 USA
Carlsen Allen 1499 M 30 M30-34 DNK
Carlson Michelle 1319 F 35 W35-39 USA
Carmody Darren 858 M 41 M40-44 AUS
Caron Jonathan 47 M 28 MPRO CAN
Carozzi Erin 1377 M 33 M30-34 AUS
Carroll Theo 293 F 62 W60-64 USA
Carter Randy 415 M 52 M50-54 USA
Cassidy Ciaran 529 M 49 M45-49 IRL
Castegnaro Marco 1340 M 34 M30-34 CHE
Castellani David 859 M 41 M40-44 USA
Cawthon Garret 654 M 45 M45-49 USA
Ceriani Alberto 179 M 36 M35-39 ITA
Chabaud Francois 48 M 35 MPRO FXX
Chae Hee Young 416 M 52 M50-54 KOR
Champagne Tori 1580 F 30 W30-34 USA
Chance Dana 1291 F 37 W35-39 USA
Chance Rob 751 M 44 M40-44 USA
Chaney Cheryl 973 F 44 W40-44 USA
Chapler Shawn 1300 F 36 W35-39 USA
Charlebois Alain 1378 M 33 M30-34 CAN
Charles Andrew 915 M 40 M40-44 AUS
Charmforoosh Farshad 916 M 40 M40-44 USA
Chavez Steven 530 M 49 M45-49 USA
Chesky Cathy 722 F 46 W45-49 USA
Chirnside Andrew 575 M 47 M45-49 AUS
Chiron Dean 655 M 45 M45-49 AUS
Chmelicek Jakub 1761 M 22 M18-24 CZE
Cho Gyu Gwan 548 M 48 M45-49 KOR
Chokel Chuck 397 M 53 M50-54 USA
Christenson B.J. 1611 M 28 M25-29 USA
Christmann Ulrich 860 M 41 M40-44 DEU
Ciaverella Ann 1301 F 36 W35-39 USA
Ciaverella David 917 M 40 M40-44 USA
Ciccarelli Denise 714 F 47 W45-49 USA
Cisarovska Ladislava 150 F 33 WPRO CHE
Claes Thierry 50 M 35 MPRO BEL
Clapp Laura 1523 F 34 W30-34 USA
Clark Peter 918 M 40 M40-44 AUS
Clark Richard 219 M 68 M65-69 USA
Clarke Angela 1017 F 40 W40-44 AUS
Clarke Christopher 1341 M 34 M30-34 GBR
Clarke Colin 398 M 53 M50-54 AUS
Clayton Kevin 1379 M 33 M30-34 USA
Cleary Sean 607 M 46 M45-49 USA
Clemente Fernanda 1711 F 27 W25-29 BRA
Coblentz Seth 1463 M 31 M30-34 USA
Cocanour Amy 1302 F 36 W35-39 USA
Cocusse Dominique 919 M 40 M40-44 FRA
Cocusse Emmanuelle 1292 F 37 W35-39 FRA
Cokan France 197 M 75 M75-79 USA
Colley Andrew 1181 M 36 M35-39 AUS
Colman Christopher 1464 M 31 M30-34 USA
Colon Steve 549 M 48 M45-49 USA
Conlon Gary 752 M 44 M40-44 USA
Connell Kristen 1547 F 32 W30-34 AUS
Cook John 203 M 71 M70-74 USA
Cooke Millie 697 F 49 W45-49 USA
Coombs Laura 1787 F 22 W18-24 USA
Cooper Brad 920 M 40 M40-44 USA
Corbett Steven 814 M 42 M40-44 AUS
Corbin Linsey 151 F 25 WPRO USA
Corcoran Linda 723 F 46 W45-49 USA
Corcoran Tim 383 M 54 M50-54 USA
Corman Julie 365 F 57 W55-59 USA
Cosgrove Dean 608 M 46 M45-49 USA
Costantino Larry 469 M 50 M50-54 USA
Cote Rick 815 M 42 M40-44 USA
Coudron Jeffrey 1182 M 36 M35-39 USA
Coughlin Mike 1380 M 33 M30-34 CAN
Craig Angus 1229 M 35 M35-39 AUS
Craig Russell 861 M 41 M40-44 USA
Crandell Todd 1041 M 39 M35-39 USA
Crellin Richard 417 M 52 M50-54 USA
Crichton Pia 1566 F 31 W30-34 USA
Cronenberg Melodie 360 F 58 W55-59 USA
Cronin Dan 351 M 55 M55-59 USA
Crook David 257 M 63 M60-64 GBR
Cross Stephen 816 M 42 M40-44 USA
Cuder Isabella 715 F 47 W45-49 AUT
Cumplido Ricardo 656 M 45 M45-49 CHL
Curwen Nigel 1183 M 36 M35-39 AUS
Czaika Silvia 1712 F 27 W25-29 DEU
Czerninsky Sascha 1342 M 34 M30-34 AUT
Daggett David 609 M 46 M45-49 USA
Dalla Riva Andrea 921 M 40 M40-44 ITA
Dalle Christelle 1689 F 29 W25-29 FRA
Danais Marie 152 F 35 WPRO CAN
Danforth Heather 1713 F 27 W25-29 CAN
Daniels Roger 209 M 70 M70-74 USA
Dauben Conny 1567 F 31 W30-34 DEU
Daumas Gilles 1343 M 34 M30-34 FRA
Davenport Carol 374 F 55 W55-59 USA
Davies Hywel 1421 M 32 M30-34 GBR
Davis Michael 862 M 41 M40-44 USA
Dawson Bob 817 M 42 M40-44 CAN
Day Christopher 1128 M 37 M35-39 Singapore
Day Darrell 1042 M 39 M35-39 USA
Dayoub Iris 246 F 69 W65-69 USA
De La Vega Alejandro 863 M 41 M40-44 ARG
De Swardt Arrie 1500 M 30 M30-34 ZAF
DeBoom Timothy 24 M 35 MPRO USA
DeCamp Don 437 M 51 M50-54 USA
Decarli Mariano 657 M 45 M45-49 ITA
Decker Dane 279 M 60 M60-64 USA
DeFilippi Angie 1581 F 30 W30-34 USA
Deisenbeck Josef 1043 M 39 M35-39 DEU
Delaunay Fabrice 1129 M 37 M35-39 FRA
Delis-Schlosser Lydia 698 F 49 W45-49 USA
DeLuca Tom 438 M 51 M50-54 USA
Dembski Thomas 204 M 71 M70-74 USA
Demeulemeester Stijn 28 M 30 MPRO BEL
Deppe Emily 1714 F 27 W25-29 USA
Derkacs Daniel 1658 M 26 M25-29 USA
Dermengian John 439 M 51 M50-54 USA
Derrick James 864 M 41 M40-44 HKG
Derrick Nikki 1320 F 35 W35-39 USA
Deshaies Eric 1381 M 33 M30-34 CAN
Despres Daniel 1044 M 39 M35-39 CAN
Dessart Kevin 1083 M 38 M35-39 USA
Dewilde Michel 1633 M 27 M25-29 BEL
Di Stefano Michael 418 M 52 M50-54 USA
Dias Sergio 1612 M 28 M25-29 PRT
Diedrich Jochen 1130 M 37 M35-39 DEU
Diedrich Kay 974 F 44 W40-44 USA
Diepart Xavier 1634 M 27 M25-29 BEL
Diepold Brian 1596 M 29 M25-29 USA
Dierkes Manuela 1698 F 28 W25-29 DEU
Diesen Richard 658 M 45 M45-49 NLD
Dietrich Frank 818 M 42 M40-44 DEU
Dietrich Johannes 440 M 51 M50-54 DEU
Dillon Tod 1045 M 39 M35-39 USA
Dils John 1184 M 36 M35-39 USA
Dirks Renato 922 M 40 M40-44 DEU
Dixon Joe 1131 M 37 M35-39 CAN
Dmitrieff Chris 143 M 28 MPRO AUS
Dmitruk Barry 610 M 46 M45-49 CAN
Doak Patrick 186 M 38 HC USA
Dobmeier Gerhard 777 M 43 M40-44 DEU
Dohogne Sylvain 1597 M 29 M25-29 BEL
Doi Keish 1046 M 39 M35-39 USA
Domoney Christopher 335 M 56 M55-59 GBR
Dondero Joanne 359 F 59 W55-59 USA
Donnison Philip 659 M 45 M45-49 GBR
Donovan Katherine 1738 F 52 W50-54 USA
Donovan Michael 660 M 45 M45-49 USA
Dorfmeister Alexander 1382 M 33 M30-34 DEU
Dorneker Ron 661 M 45 M45-49 USA
Doudouch Hassan 1132 M 37 M35-39 FRA
Douet Jean Marie 311 M 58 M55-59 FRA
Dougan Bruce 441 M 51 M50-54 USA
Douglas Dierdre 1548 F 32 W30-34 CAN
Douglas Jason 1230 M 35 M35-39 USA
Downing Tricia 182 F 37 HC USA
Downs Michelle 1771 F 24 W18-24 AUS
Doya Kenji 662 M 45 M45-49 JPN
Dr. Hartig Walter 205 M 71 M70-74 DEU
Draskau-Petersson Jess 153 F 29 WPRO USA
Drury John 663 M 45 M45-49 USA
Duboux Frederic 1133 M 37 M35-39 CHE
Dumonceau Pascal 923 M 40 M40-44 FRA
Durrant William 865 M 41 M40-44 NZL
Dyke James 271 M 61 M60-64 USA
Dykyj Darian 1465 M 31 M30-34 USA
Eade Callum 1383 M 33 M30-34 NZL
Ebner Gerhard 611 M 46 M45-49 AUT
Eckerle Paul 1084 M 38 M35-39 USA
Edelsten Kemble 1384 M 33 M30-34 AUS
Edmunds Jay 470 M 50 M50-54 USA
Edwards Billy 1613 M 28 M25-29 USA
Edwards David 778 M 43 M40-44 GBR
Edwards Mike 1085 M 38 M35-39 CAN
Eichhorn Bernd 55 M 31 MPRO DEU
Eijkelboom Jacomina 1524 F 34 W30-34 NLD
Einsiedel Kurt 210 M 70 M70-74 DEU
Eldredge Paula 1000 F 41 W40-44 USA
Elliott Dirk 471 M 50 M50-54 USA
Ellis Katie 1792 F 21 W18-24 USA
Ellison Joan 738 F 45 W45-49 USA
Elosegui Jon 1185 M 36 M35-39 ESP
Enderle Gant 1231 M 35 M35-39 USA
Endoh Sumio 201 M 72 M70-74 JPN
Endress Susanne 1001 F 41 W40-44 DEU
Enseling Michael 866 M 41 M40-44 DEU
Erdmann Frank 664 M 45 M45-49 DEU
Eric Monnet 1134 M 37 M35-39 FRA
Ericksen Russell 1762 M 22 M18-24 USA
Eriksen Gorm 1670 M 25 M25-29 DNK
Ermeling Wolfgang 1086 M 38 M35-39 DEU
Estripeau Pascale 1002 F 41 W40-44 FRA
Eto Hirohide 1344 M 34 M30-34 JPN
Evans Katherine 1525 F 34 W30-34 USA
Evans Matthew 867 M 41 M40-44 USA
Evans Tom 27 M 38 MPRO CAN
Evensen Even 312 M 58 M55-59 USA
Ewashko Craig 1186 M 36 M35-39 CAN
Ewers Jr Benjamin 280 M 60 M60-64 USA
Fabricius Ulrich 1232 M 35 M35-39 DEU
Fachbach Markus 56 M 24 MPRO DEU
Fallon Bill 226 M 66 M65-69 USA
Farina Laura 1788 F 22 W18-24 USA
Farrar Frank 192 M 77 M75-79 USA
Farrar Victoria 1303 F 36 W35-39 AUS
Faure Herve 22 M 30 MPRO FRA
Fazi Alberto 1087 M 38 M35-39 ITA
Fediuk David 1466 M 31 M30-34 USA
Fedofsky Elizabeth 1568 F 31 W30-34 USA
Fender Jeff 1047 M 39 M35-39 CAN
Fenoff Terry 336 M 56 M55-59 USA
Ferenci Kornél 1635 M 27 M25-29 DEU
Fergusson Kevin 576 M 47 M45-49 AUS
Fernandez Genaro 1636 M 27 M25-29 USA
Fernandez Rojas Jacinto 1385 M 33 M30-34 ESP
Fernando Eric 1088 M 38 M35-39 USA
Ferreira Louise 1018 F 40 W40-44 ZAF
Ferreira Mike 819 M 42 M40-44 USA
Ferreira Da Silva Neto Antonio 1637 M 27 M25-29 BRA
Ferrel Fox 237 M 65 M65-69 USA
Ficker Desiree 111 F 29 WPRO USA
Fien Sarah 154 F 39 WPRO AUS
Fighera Anthony 924 M 40 M40-44 AUS
Finanger Lars 100 M 26 M25-29 USA
Firebaugh Todd 753 M 44 M40-44 USA
Firth Stephen 531 M 49 M45-49 AUS
Fischer Ralf 1501 M 30 M30-34 DEU
Fischer Steffi 1727 F 25 W25-29 DEU
Fishman Zvika 443 M 51 M50-54 ISR
Fitzpatrick Joe 1187 M 36 M35-39 AUS
Flaherty Rebecca 1728 F 25 W25-29 USA
Fleischhauer Heidi 370 F 56 W55-59 DEU
Fleming John 399 M 53 M50-54 AUS
Fletcher Christine 155 F 33 WPRO CAN
Foerster Thomas 820 M 42 M40-44 DEU
Foley Ann Marie 739 F 45 W45-49 CAN
Fontaine Olivier 1089 M 38 M35-39 FRA
Fortin Yves 665 M 45 M45-49 CAN
Foster Andrew 868 M 41 M40-44 NZL
Foster Joseph 612 M 46 M45-49 USA
Foulk William 577 M 47 M45-49 USA
Fowler David 1671 M 25 M25-29 USA
Frailing Kathy 1262 F 39 W35-39 USA
Framke Kirk 1422 M 32 M30-34 USA
Frank Claudia 1304 F 36 W35-39 DEU
Frank Nick 1598 M 29 M25-29 USA
Franks Elly 1772 F 24 W18-24 AUS
Franzmann Miah 991 F 42 W40-44 AUS
Frauchiger Marc 1135 M 37 M35-39 CHE
Freer Helen 375 F 55 W55-59 AUS
Frei Rolf 1188 M 36 M35-39 CHE
Frenz Tobias 1136 M 37 M35-39 SGP
Frenzel Shawn 1345 M 34 M30-34 USA
Frezza Marty 261 M 62 M60-64 USA
Frick Warren 667 M 45 M45-49 USA
Fried Andrew 532 M 49 M45-49 USA
Friend Shane 1467 M 31 M30-34 AUS
Friesenbichler Mario 1468 M 31 M30-34 AUT
Fritzsche Paul 65 M 29 MPRO USA
Frost Anthony 668 M 45 M45-49 CAN
Fry Jeannie 740 F 45 W45-49 GBR
Fry TJ 1423 M 32 M30-34 USA
Fuchs Andreas 1469 M 31 M30-34 AUT
Fuegel Kai 925 M 40 M40-44 DEU
Fuhr Heather 81 F 38 WPRO USA
Fujita Kishiko 1019 F 40 W40-44 JPN
Fukuda Yuriko 376 F 55 W55-59 JPN
Fukumoto Yoshimi 669 M 45 M45-49 JPN
Fukuta Tsukasa 1502 M 30 M30-34 JPN
Fuller Brian 1741 M 24 M18-24 AUS
Fuss Catherine 1549 F 32 W30-34 USA
Fässler Hansjörg 281 M 60 M60-64 CHE
Gage Stephen 1189 M 36 M35-39 AUS
Gagnepain Thierry 444 M 51 M50-54 FRA
Galindez Oscar 11 M 35 MPRO BRA
Gallet Didier 1346 M 34 M30-34 FRA
Gallhammer Roland 1672 M 25 M25-29 AUT
Gallo Linda 112 F 30 WPRO USA
Gambaro Irene 503 F 51 W50-54 CHE
Ganter Chris 1614 M 28 M25-29 USA
Gardner Alli 1690 F 29 W25-29 USA
Garnett Ryland 38 M 29 M25-29 AUS
Garnitschnig Reinhold 550 M 48 M45-49 AUT
Garvey Tim 1048 M 39 M35-39 USA
Gatz David 670 M 45 M45-49 USA
Gaulin Myles 613 M 46 M45-49 CAN
Gautschi Herbert 869 M 41 M40-44 CHE
Gedlicka Claudia 1582 F 30 W30-34 AUT
Gehse Frank 1090 M 38 M35-39 DEU
Gellatly April 1782 F 23 W18-24 USA
George Gerald 551 M 48 M45-49 USA
Gerber Matthias 1599 M 29 M25-29 CHE
Gerbier Jacky 1049 M 39 M35-39 FRA
Gerlach Todd 1091 M 38 M35-39 USA
Germaine Nicole 1583 F 30 W30-34 AUS
Gerwien Peter 337 M 56 M55-59 DEU
Gestakovski John 870 M 41 M40-44 AUS
Giardina Jody 504 F 51 W50-54 USA
Gibbons Paul 1233 M 35 M35-39 USA
Gierl Brian 1503 M 30 M30-34 USA
Giger Heinz 227 M 66 M65-69 CHE
Gil Kwang Soo 779 M 43 M40-44 KOR
Gilbert Neil 272 M 61 M60-64 AUS
Gilles Sara 1270 F 38 W35-39 USA
Gilmore Martin 671 M 45 M45-49 USA
Gimbel Christoph 1470 M 31 M30-34 DEU
Gines Kris 975 F 44 W40-44 USA
Giovagnoni Michele 1092 M 38 M35-39 CHE
Girard Roger 445 M 51 M50-54 CAN
Giroux Edward 228 M 66 M65-69 USA
Glah Ken 37 M 42 MPRO USA
Glanz Thomas 926 M 40 M40-44 DEU
Glasbrenner Jeff 178 M 33 M30-34 USA
Glenn Danny 320 M 57 M55-59 USA
Glick Sid 578 M 47 M45-49 USA
Goding Bryan 1347 M 34 M30-34 USA
Goding Daniel 1504 M 30 M30-34 USA
Godo Yoshihisa 313 M 58 M55-59 JPN
Goehner Michael 66 M 26 MPRO DEU
Goerke Nils 93 M 32 MPRO DEU
Goins William 552 M 48 M45-49 USA
Gold Mitch 1093 M 38 M35-39 USA
Gollnick Heather 91 F 36 WPRO USA
Gomes Luiz 282 M 60 M60-64 BRA
Gonzales Valerie 299 F 60 W60-64 CAN
Gonzalez Ricardo 338 M 56 M55-59 USA
Goodridge Mark 1190 M 36 M35-39 GBR
Goodyear Brian 273 M 61 M60-64 USA
Goodyear Cullen 361 F 58 W55-59 CAN
Goraus Stephan 1471 M 31 M30-34 DEU
Gordon Jacqui 156 F 33 WPRO USA
Gordon Randy 1348 M 34 M30-34 CAN
Goss Frederick 262 M 62 M60-64 USA
Gowans Jennifer 1569 F 31 W30-34 GBR
Gower Scott 821 M 42 M40-44 USA
Grabow Natalie 295 F 61 W60-64 USA
Grace Rod 780 M 43 M40-44 AUS
Graedler Uwe 1234 M 35 M35-39 DEU
Graf Harry 822 M 42 M40-44 CHE
Graham Douglas 579 M 47 M45-49 USA
Graham Nicholas 1386 M 33 M30-34 USA
Grandjean Stéphane 1191 M 36 M35-39 CHE
Granger Belinda 77 F 35 WPRO AUS
Grasky Brian 1425 M 32 M30-34 USA
Grasmugg Guenter 871 M 41 M40-44 AUT
Gray Fiona 1526 F 34 W30-34 CAN
Gream Craig 927 M 40 M40-44 AUS
Greckl Florian 1615 M 28 M25-29 DEU
Green Edwin 1192 M 36 M35-39 USA
Green Ian 274 M 61 M60-64 AUS
Greenberg Bobbe 300 F 60 W60-64 USA
Greenhalgh Langdon 1472 M 31 M30-34 USA
Greenough Keith 339 M 56 M55-59 GBR
Greenwood Merryn 1691 F 29 W25-29 NZL
Gregg Kevin 1763 M 22 M18-24 CAN
Griesbauer Dede 115 F 36 WPRO USA
Griffiths Jim 1193 M 36 M35-39 USA
Grimm Heidi 1263 F 39 W35-39 USA
Grogan Kimberly 1715 F 27 W25-29 USA
Groo Julie 699 F 49 W45-49 USA
Groom David 321 M 57 M55-59 USA
Guenther Detlef 872 M 41 M40-44 DEU
Guidarelli Roberto 873 M 41 M40-44 ITA
Guillaume Patrick 446 M 51 M50-54 FRA
Guillette Luc 1194 M 36 M35-39 CAN
Guinoiseau Linda 1538 F 33 W30-34 FRA
Gulzow John 314 M 58 M55-59 USA
Gurgold Gary 1387 M 33 M30-34 USA
Guthrie Julie 1570 F 31 W30-34 USA
Gysland Solveig 976 F 44 W40-44 OMN
Haas Guenter 614 M 46 M45-49 DEU
Hagen Michael 754 M 44 M40-44 USA
Haidenek Peter 874 M 41 M40-44 AUT
Hall Darlene 1321 F 35 W35-39 CAN
Hall Mitchell 1349 M 34 M30-34 USA
Hall Richard 1235 M 35 M35-39 HKG
